Alfalfa seeds, sprouted | 1 cup | 0.04 |
Asparagus | 1 spear, medium (5-1/4″ to 7″ long) | 0.16 |
Beans, snap, green | 1 cup, 1/2″ pieces | 1.39 |
Broccoli | 1 cup chopped | 0.62 |
Brussels sprouts | 1 cup | 0.82 |
Cabbage | 1 head, medium (about 5-3/4″ dia) | 13.17 |
Cabbage, red | 1 head, medium (about 5″ dia) | 12.42 |
Carrots, baby | 1 medium | 0.1 |
Carrots | 1 medium | 0.34 |
Cauliflower | 1 head medium (5-6″ dia.) | 5.7 |
Celery | 1 stalk, medium (7-1/2″ – 8″ long) | 0.2 |
Corn, sweet, yellow | 1 cup | 2.81 |
Cucumber, with peel | 1 cucumber (8-1/4″) | 2.62 |
Eggplant | 1 eggplant, unpeeled (about 1-1/4 lb) | 8.44 |
Lettuce, butterhead (includes boston and bibb types) | 1 cup, shredded | 0.28 |
Lettuce, cos or romaine | 1 cup, shredded | 0.38 |
Lettuce, green leaf | 1 cup, shredded | 0.15 |
Lettuce, iceberg (includes crisphead types) | 1 cup, chopped (1/2″ pieces) | 0.57 |
Lettuce, red leaf | 1 cup shredded | 0.08 |
Mushrooms, chanterelle | 1 piece | 0 |
Mushrooms, enoki | 1 medium | 0 |
Mushrooms, maitake | 1 piece whole | 0 |
Mushrooms, morel | 1 piece | 0 |
Mushrooms, oyster | 1 cup sliced | 0 |
Mushrooms, portabella | 1 piece whole | 0.41 |
Mushrooms, shiitake | 1 piece whole | 0 |
Mushrooms, white | 1 cup pieces | 0.06 |
Okra | 1 cup | 0.57 |
Onions | 1 cup, chopped | 2.06 |
Onions, sweet | 1 onion | 6.69 |
Peas, green | 1 cup | 0.57 |
Peppers, jalapeno | 1 pepper | 0.37 |
Peppers, sweet, green | 1 medium (approx 2-3/4″ long, 2-1/2″ dia) | 1.33 |
Peppers, sweet, red | 1 medium (approx 2-3/4″ long, 2-1/2 dia) | 2.69 |
Potato, flesh and skin | 1 medium (2-1/4″ to 3-1/4″ dia) | 0.58 |
Potatoes, red, flesh and skin | 1 medium (2-1/4″ to 3-1/4″ dia) | 0.66 |
Potatoes, russet, flesh and skin | 1 medium (2-1/4″ to 3-1/4″ dia) | 0.49 |
Radishes | 1 medium (3/4″ to 1″ dia) | 0.03 |
Rutabagas | 1 medium | 6.21 |
Spinach | 1 cup | 0.04 |
Squash, summer, all varieties | 1 medium | 1.86 |
Squash, summer, crookneck and straightneck | 1 cup sliced | 2.46 |
Squash, summer, zucchini, includes skin | 1 medium | 2.7 |
Squash, winter, butternut | 1 cup, cubes | 1.39 |
Sweet potato | 1 sweetpotato, 5″ long | 0.91 |
Tomatoes, italian | 1 italian tomato | 0.85 |
Tomatoes, plum | 1 plum tomato | 0.85 |
Tomatoes | 1 medium whole (2-3/5″ dia) | 1.69 |
Tomatoes, cherry | 1 cup cherry tomatoes | 2.04 |
Turnip greens | 1 cup, chopped | 0.16 |
Comments
0 comments
Article is closed for comments.